| West
Virginia Census Records 1880 to 1910 These records were abstracted and sent to us by Nancy, a descendant of Martin Pegram. If you have a West Virginia Pegram connection, e-mail Nancy. I am sure she would love to hear from you. Thanks Nancy for a great contribution. |
|||
| CENSUS
- WEST VIRGINIA - 1880 |
|||
| PEGRAM | A. G. | 32 | B. N.C. |
| MARY E. | 34 | B. WV | |
| WILLIAM E. | 7 | B. WV | |
| LAURA J. | 1 | B. WV | |
| Living in Fayetteville #1 (City) District, Fayette County | |||
| PEGRAM | C. P. | 51 | B. N.C. |
| ELIZABETH | 48 | B. WV | |
| HENRY R. | 24 | B. WV | |
| PHELIX E. | 21 | B. WV | |
| JAMES C. | B. WV | ||
| Note: The 3 sons are listed as being married but wives are not shown. They were living in Fayetteville #2 District, Fayette County. | |||
| PEGRAM | J. W. | 45 | B. N.C. as were his parents |
| ALMEDA | 30 | B.Va. as were her parents | |
| EARNEST | 3 | B. in WV | |
| Living in Rock District, Mercer County | |||
|
CENSUS
- WEST VIRGINIA - 1900 |
||||||
| Last Name | First Name | B. | Age |
P.O.B. |
||
| Fayette Dist. - Fayetteville | ||||||
| Pegram, | Albert J | H | Oct. 1846 | 53 | NC | |
| Refina | W | Sept. 1857 | 42 | WV | ||
| Laura J. | D | Feb. 1879 | 21 | WV | ||
| Dow, | Nettie | SD | June 1890 | 09 | NR | |
| Pegram, | Maxie L. | SD | Jan. 1894 | 06 | NR | |
| Charles F. | S | May 1897 | 03 | WV | ||
| Henry W. | S | May 1897 | 03 | WV | ||
| Clady B. | S | Jan. 1900 | 5m | WV | ||
| Pegram, | Calvin W. | H | June 1828 | 71 | NC | |
| Elizabeth | W | Sept. 1831 | 68 | WV | ||
| Rufus H | S | Jan. 1856 | 44 | WV | ||
| James C. | S | Oct. 1860 | 39 | WV | ||
| Cologn Dist. Mason Co. | ||||||
| Pegram | Chlora | GD | July 1898 | 01 | WV | |
| Pegram | Lena B. | GD | June 1896 | 03 | WV | |
| Living with George T. Durst, Grandfather | ||||||
| Plymouth Dist. Mercer Co. | ||||||
| Pegram | John W. | H | Dec. 1834 | 65 | NC | |
| Amenda | W | Jan 1851 | 49 | WV | ||
| Ernest D. | S | Sept. 1876 | 23 | WV | ||
| Charley | S | Nov. 1882 | 17 | WV | ||
| Walter | S | Feb. 1889 | 11 | VA | ||
| Lewis Dist. Mason Co. | ||||||
| Pegram | Pinckney | H | Jan 1837 | 63 | NC | |
| Evaline | W | Feb. 1843 | 57 | VA | ||
| Miller | Blanche | SD | April 1870 | 30 | WV | |
| Miller | John | SSL | April 1872 | 28 | IL | |
| Pegram | Maggie M. | D | Oct. 1875 | 24 | WV | |
|
CENSUS - WEST VIRGINIA - 1910 |
|||||
| Last Name | First Name | Age | Born | ||
| Fayette Co. | |||||
| Pegram | Andrew C. | H | 28 | WV | |
| Sallie | W | 33 | OH | ||
| Maude | D | 16 | OH | ||
| Milton | SSL | 20 | WV | ||
| Audrey | SGD | NR | WV | ||
| Pegram | Howard | H | 28 | WV | |
| Mattie F | W | 19 | WV | ||
| Golda J. | D | 03 | WV | ||
| Pegram | James | H | 48 | WV | |
| Willie J | W | 21 | VA | ||
| James | S | NR | NR | ||
| Pegram | Milton F | H | 21 | WV | |
| Lena | W | 22 | WV | ||
| Ray | NR | NR | NR | ||
| + 2 Non-Relatives | |||||
| Pegram | Phil E. | H | 51 | WV | |
| Eliza J. | W | 45 | WV | ||
| John O. | S | 21 | WV | ||
| Ollie | D | 16 | WV | ||
| Flossie | D | 13 | WV | ||
| Dennis | S | 09 | WV | ||
| Pegram | Rufina | HH | 52 | WV | |
| Mary | D | 16 | WV | ||
| Charles | S | 12 | WV | ||
| Henry | S | 12 | WV | ||
| Claudie | S | 09 | WV | ||
| Mercer Co. | |||||
| Pegram | Charles | H | 27 | WV | |
| Amanda | W | 18 | WV | ||
| Rosco | S | NR | WV | ||
| Pegram | Henry | H | 23 | WV | |
| Lonoa | W | 20 | WV | ||
| Gardner | S | NR | WV | ||
| Roane Co | |||||
| Pegram | Ernest | H | 35 | WV | |
| County not shown: | |||||
| Pegram | Eugene | H | 19 | WV or VA | |
| Georgia | W | 18 | VA | ||
|
|
|||||