PEGRAM MARRIAGES, FEMALE - FORSYTH CO., NORTH CAROLINA

YR MO DAY PEGRAM,  SPOUSE AGE B/G
1894 06 16  Coley H. L. Boon 27/28
1897 10 27  Lilly Charles A. Reich 23/24
1898 06 15  Sallie Benjamin F. Linville 18/23
1899 08 24  Mary H. J. H. McKaughan 42/61
1899 10 05  M. A. Jas. Linville 46/63
1901 03 07  Lousetta H. E. Perryman 34/44
1902 12 07  Mary E. Luther L. Blair 19/21
1903 10 08  N. Flora Samuel Stanley 23/23
1903 11 29  Laura Charles Livengood 20/23
1904 12 11 Josie John H. Watson 22/29
1904 12 20  Julia Nathan C. Jones. 20/23
1905 04 29  Hattie Aurelius A. Fulp 19/22
1905 06 04  Carrie Columbus A. Jones 18/24
1905 06 18 Claudia Coleman B. Pfaff 21/26
1905 08 06  Lydia M. William G. Brinkley 18/35
1905 12 22  Nannie Lorenzo B. Dillon 18/22
1906 01 28  Bettie Virgil E. Preston 19/21
1906 02 18  Cora Avery L. Bauson 20/20
1906 04 22  Ada Walter Joyner 23/27
1906 12 20  Altie  Charles W. Vance 18/30
1909 12 26  Essie Y. S. Fulp 19/24
1910 12 21 N.(or W) J. M. A. Heater 21/23
1910 12 28  Ronda J. M. Neal 19/23
1911 01 04  Ora J. I· Motsinger 31/57
1911 O1 25  Miss Lillie W. F. Blackburn 35/38
1911 02 01  Augusta Jno. E. Whicker 22/24
1911 09 20  Mary C. M. Morris 20/25
1911 11 29  Rosa Charles M. Marshall 18/25
1911 12 10 May Henry Holder 18/25
1912 04 07  Rosa J. E. Carter 21/25
1915 02 11 Lelia M. William Cabell Tucker 29/26
1915 12 22  Martha J. C. E. Hester 21/22
1916 12 20  Beulah J. M. Neal 19/23
1917 12 19  Olivia Anna Walter Hy Hester 20/21
1918 05 08 Ada Aubrey Warner 18/18
1919 06 08  Margarite Nixon H. Padgett 20/23
1919 07 08  Amanda S. J. Tullock 34/44
1919 10 04  Lessie Oliver Marshall 19/23
1922 09 28  May F. A. Hauser 22/23
1922 11 09  Addle Thomas Jefferson Reavis 29/44
1922 12 23  Ora Jane4 Henry Alexander Webster  - /22
1923 04 21  Clara Charles R. Simmons 23/35
1924 12 07  Lillian Aubrey E. Vance 25/24
1925 08 01  Carrie Bell J. D. Morris 18/22
1925 08 29  Alma Verdie Coston Thomas McKnight 28/24
1926 02 06  Carrie Alfred Parrish 20/21
1926 05 27  Bertha Clarence Snow 22/22
1926 09 18  Gertrude LeRoy Burton 21/22
1929 05 11  Sarah F. L. Howard Monk 19/21
1929 12 18  Dorothy I. James Ernest Fordham 24/22
1930 04 05  Grace M. Elmer McGee 21/21
1936 01 17  Nannie S. Grover M. Hooker 30/40
1936 10 31  Pearl Carvin Dean 24/31
1937 07 17  Mary L. Claude E. Scott, Jr. 22/24
1938 10 01 Johnsie Paul Moser 16/19
1938 12 24  Edith Samuel Luper 18/19
1939 10 14 Elizabeth Willie R. Warren 22/25
1939 12 09 Ruth A. Marvin Shinn 23/30
1940 08 17 Mary Jatha Walter J. Warren 29/31
1940 08 21 Mildred Nolan Efird 20/25
1940 08 30 Claudia Luther G. Crim 47/46
1940 10 05 Marguerite Jas. A. Hutchins, Jr. 20/29
1941 04 12 Frances Fred W. Beckerdite 24/32
1943 01 22 Annie Mae Grover York Russell 33
1943 08 05 Hattie Mae Clyde Sidney Hire 19/23
1943 10 02 Faye Ray K. Jones 18/24
1943 10 21 Dorothy Lee Charles L. Spaugh 17/18
1943 11 13 Lucy Mae Arch. Purdue 22/25
1944 02 01 Alma Davis Shuford McKinley Spencer 35/47
1945 09 14 Mabel L. Odell V. Sprinkle 21/21
1945 11 22 Virginia Samuel M. James, Jr. 24/28
1946 02 14 Alyce Marie Charles Wheeler Fuller 19/19
1946 06 29 Dorothy Mae William Fulton, Jr. 19/19
1947 02 15 Margaret Garrett Morrison 25/30
1947 10 25 Lucy So L. Blackburn 27/34
1947 12 23 Wanda John Arthur Redding 19/21
1948 01 17 Treva Bernice M.D. Vance, Jr. 19/21
1948 06 26 Mary Virginia Winford G. Clayton 21/23
1948 11 25 Betty Jane Harry S. Lankford 19/24
1949 02 25 Nancy Robert Miller 22/21
1957 09 06 Edith Marie Charles Ezra Roberson 23/27
1961 06 24 Mildred Ethelene Bobby James Vanhoy 18/18
1966 07 22 Wanda Sparks Carol Melvin Smith 31/24
1967 01 28 Linda Gall Robert Dudley Baynes 23/22
1967 06 18 Brenda Evon- Jerry Hector Pellerin 18/22
1968 05 25 Elizabeth Ann Clement Manly Conrad 19/20
1968 06 08 Patricia Ann Miller Shouse Council 24/27
1969 04 10 Helen Lee David Sylvester Wall 43/53
1969 05 31 Marsha Faye John Walter Willard 21/22
1969 06 27 Grace May Donald Gray Kiger 22/21
1960 09 06 Pamela Leigh Jimmie Neal Wall 20/28
1970 03 27 Sybil Ruth James Lewis Williams 21/23
1970 05 29 Mary Mayonne Michael Wayne Phelps 19/19
1970 08 22 Margaret Ann Robert Dale Robertson 18/19
1971 02 20 Judith Ann Robert Alexander Ford 17/18
1972 06 23 Joanie Lynn Michael Glenn Shumate 16/18
1972 08 11  Alma Sue Charles Lester Kirkman, Jr. 27/32
1973 09 26 Pamela Ann Jerry Wayne Kinsey 18/21
197410  05  Linda Gaye Ford Mithhell Shore 20/21
1975 02 01 Wendy Kay Paul Gordon DeHaan 20/21
1975 11 01 Linda Faye Gene Monroe Bridges 27/26
1975 11 16  Judy Maxine John Allen Hines 29/42
1976 06 26  Geraldine Gaynell Elwyn Nelson Bertaux, Jr. 22/21
1976 10 30  Donna Kaye Darrell Scott Mills 17/19
1977 05 14  Julia Ann Don Brokaw Abrams 23/25
1977 06 18  Carol Delaine Alan Albert Joe 22/24
1978 02 14  Jennifer Lynn James William Trent 22/22
1978 07 29  Ava Sue William Glenn Goodman 25/22
1978 07 29  Faye Lois Robert Marshal Saunee 18/20
1978 12 02  Carolyn Martina Leo Franklin Forester 24/54

Military

Data

Families

Photos

New

Home