Marriages Forsythe Co., North Carolina by Groom

YR MO DA PEGRAM, SPOUSE AGE G/B
n.d. 11 26 Alson Nancy Hasten ---
a.d. 03 20 James Elizabeth Gates ---
1855 09 04 Allen H. Nancy Barrow ---
n.d. 10 04 James A. Malinda Tally ---
1858 08 29 Joseph g. Elvina Young ---
n.d. 12 27 W. A. Sally Crubbs ---
n.d. 01 11 J. Y. Louisa M. Fare ---
1873 12 30 Daniel P. Lusetta J. Kerner 21/21
1875 09 19 Benjamin F. Mariah J. Parrish 24/20
n.d. 06 12 John E.C. Mary E. Hester 16/19
1879 06 11 James H. Abigail Weir 52/30
1882 11 28 Leonard M. Carrie Lee Walker 21/18
n.d. 02 23 William N. Dorthy Masten 24/28
n.d. 12 20 George W. Elizabeth Marshall 22/21
a.d. 12 20 John H. Parthie Jane Dean 26/16
n.d. 09 13 William A. Lula E. Cummings 32/19
a.d. 09 11 Thomas H. Alice P. Phillips 65/42
n.d. 11 17 John W. Mary H. Sharpe 32/30
1896 10 06 Charles J. Amy V. Ogburn 21/--
1896 02 23 E.i. Ida C. Mcgee 42/16
1897 02 18 Charles V. Sallle L. Ogburn 28/15
1897 03 14 Joe C. Berrie Foust 21/21
1898 11 06 William A. Lucy D. Swain 22/19
1899 06 07 Arvil W. Gertrude O. Stigall 21/18
1900 02 15 William H. Mary Parker 21/18
1902 01 22 Thomas Ella McKinney 22/29
1903 02 01 Elza Eliza Linville 21/18
1904 07 27 Nick, Jr. Zora H. Hutchlngs 21/21
1904 12 13 Daniel S. Ruth Barker 46/28
1905 01 11 William i. Amanda Craver 60/25
1906 03 08 Walter Addie E. Harrell 18/17
1906 10 28 S. G. Lula E. Martin 20/19
1909 04 11 J. H. Bessie A. Transou 20/21
1909 04 10 H. H. Ada Huff 23/18
1912 05 12 C. W. Mary F. Joyner 21/18
1913 06 11 William A. Stella F. Wall 23/18
1915 01 07 L. C. Daisy Robbins 21/21
1915 01 07 R. W. Lula Jones 20/20
1915 04 28 Thomas Evola Bonner 24/20
1916 08 05 J. C. Alma Whiteheart 25/23
1916 12 23 James Bertha Slater 21/20
1917 09 19 Robert Pearl Slater 19/17
1917 12 05 Alvin Sudie Mary Dwiggin 20/17
1918 O1 13 Jesse Vida Haworth 22/20
1919 11 05 Aithlai Annie Hester 19/21
1920 10 16 Jas. Edward Myrtle Vernell Cox 33/20
1922 07 15 James B. Mrs. Jennie S. Haithcox ---
1922 10 18 Paul Ogburn Berrie Delphin Kester 22/23
1922 10 28 Theo Mary Slate 25/18
1923 10 25 W. C. Pearl Mary Larrimore 23/18
1925 02 19 Homer Hadie Blackburn 22/20
1926 01 15 Thomas Howard Lena Golden Rumbley 45/30
1926 02 13 George F. Crystal J. Thomas 47/24
1926 08 04 Estus Lillian Hester 18/18
1927 12 28 Stephen C. Lonnie May Blackburn 41/26
1928 05 26 J. N. Arrle N. Neal 24/23
1929 12 20 Rastus C. Mary E. Strader 21/21
1933 12 16 Robert W. Pearl B. Clodfelter 18/18
1934 12 15 Willard Ruby Flynu 24/23
1936 04 04 Ray Dorothy L. Kimel 19/19
1936 04 11 T. H. Ida Hire 45/45
1936 11 14 Henry Hazel Whitt 22/17
1936 12 19 J. H. Maude M. Wrights 40/24
1939 08 05 John P. Mina M. Duncan 25/23
1941 04 11 Dewey W., Jr. Pauline Coleman 21/19
1941 12 25 Robert William Celia Frances Tatum 20/20
1943 08 23 Curtis L. Betty Jane Frye 91/17
1944 08 01 Alvin Walter Ruby Lois Fulton 19/21
1945 05 21 James L. Velma Hull 18/22
1945 07 18 Houston Curtis Sara Elizabeth Hester 31/29
1946 01 16 Walter Everlener Wilder 26/31
1946 08 03 Odell Jacquelene Culler 21/17
1946 09 27 Edward Geneva Marshall 24/25
1946 09 26 Walter Otis Margaret Louise Sapp 21/16
1947 06 20 Curtis Leon Delphlne Ann Green 23/21
1947 10 04 Clayton O. Nancy Imagene Culler 23/16
1948 03 05 Vance D. Mary Ann Carroll 23t21
1948 07 06 George W. Lorraine Crews 24/23
1950 04 08 William Spencer Rosa Lucille Lawson 23/20
1950 09 14 Robert Henry Betty Jeannene Mabe 23/18
1951 02 13 Robert Willie Lottie Cedlna Fowler 56/47
1951 06 30 Bobby Gene Sarah Elizabeth Nelson 29/19
1953 06 12 Walker Otis Viola Hicks Rogers 26/37
1954 02 14 Harold Ray Shirley Ann Williams Wall 19/18
1954 06 29 James Charles Sarah Ann Bowden 18/18
1955 03 11 Francis Hardy Ollie Ann Dodson 41/49
1956 03 31 Harold Gray Betty Jane Weavil 24/26
1956 06 30 Charles Norman Jo Anne Jordan 25/27
1957 06 29 Roy Donald Doris Marie Abbott 20/19
1958 06 08 Thomas Whitaker Lacie Wallace Sheets 66/50
1958 06 14 Tony Allen Carol Jean Lee 19/18
1958 08 06 Walter Otis Carol Lee Hull 31/19
1958 11 16 William Lee Martha Mae Waggoner 24/20
1958 11 14 Billy Gray Elizabeth Frances Kirk 25/19
1958 12 12 John Arvil Helen Elizabeth 41/32
1959 12 12 Jerry Miller Nancy Elizabeth Bledsoe 20/18
1960 02 06' Hubert Ray Lillian Pearl Ridings 25/21
1960 09 16 Howard James Linda Lou Ridings 19/17
1960 08 13 Robert Lyde Barbara Ann Mabe 25/20
1961 08 26 Kenneth Eugene Shirley Jean Cleary 21/20
1964 10 31 Roger Lee Grace May Durham 18/18
1964 01 01 Phillip Gray Alma Sue Trivette 20/20
1966 04 02 Larry Thomas Revonda Myrtle Medford 24/26
1966 06 04 Stephen Kent Patsy Lynn Ballard 19/18
1966 07 22 Billy Ray Shirley Irene Blakeley 21/18
1966 11 23 Jesse Grower, III Paula Ann White 24/19
1967 07 O1 David Clarence Elizabeth Beard Michael 23/20
1967 10 08 Robert Lyde Thelma Viola Doney 32/29
1967 10 14 Jerry Burton Mary Avalene Dalton 25/24
1968 01 28 Richard Hester Shirley Della Shutt 21/19
1968 02 22 Tony Allen Audrey Mae Pinnix 29/27
1970 04 18 Bobby Joseph Lynda Louise Peddycord 30/22

Military

Data

Families

Photos

New

Home