| WARREN COUNTY, NC CENSUS RECORDS 1860, 1870, 1880 |
|||||
| We are indebeted to Sherry, a descendant of George Pegram, Sr. through his grandson, John L. Pegram, for abstracting and sending these records. Thanks Sherry, for all you do! | |||||
|
1860 Census Warren Co., NC |
|||||
| H238 | Pegram, | A(nn) M. | 42 | F | |
| R(obert) B(aker) | 21 | M | |||
| J(ohn) L | 19 | M | |||
| M(ichel) S | 14 | M | |||
| L(ewis) W(alter) | 03 | M | |||
| H255 | Pegram, | W. A. | 20 | F | |
| w/ Carters | |||||
| H405 | Pegram | M(ichel) S | 15 | M | |
| E(liz.) A | 18 | F | |||
| w/ Lampkin family | |||||
| H500 | Pegram, | M(artha) A | 51 | F | |
| S(arah) D | 20 | F | |||
| L(ucy) A(lice) | 14 | F | |||
| C(has) A | 01 | M | |||
| Jenkins, | A L | 25 | M | ||
| M(artha) E | 24 | F | |||
| Pegram, | G(eorge) W | 28 | M | ||
| M(ary) A | 24 | F | |||
| T(homas) C(aleb) | 02 | M | |||
| W(illiam) P | 6m. | M | |||
| H589 | Pegram, | W(m) T | 25 | M | |
| H756 | Pegram, | A(llen) | 43 | M | |
| M(ary) | 34 | F | |||
| L(ucy) J | 18 | F | |||
| A(ngeline) | 16 | F | |||
| M(ary) A T | 12 | F | |||
| W(illiam) A | 11 | M | |||
| J(ames) J | 05 | M | |||
| H967 | Pegram, | W(illiam) | 85 | M | |
| N(ancy) | 85 | F | |||
| E(meline) | 30 | F | |||
| H973 | Pegram, | J(ohn) L | 48 | M | |
| M(artha) J(ane) | 26 | F | |||
| J F | 04 | M | |||
| J L | 03 | M | |||
| T R | 6M | M | |||
| H974 | Pegram, | J(ames) B | 22 | M | |
|
1870 Census - Warren Co., NC - Roll # 1164 |
|||||
| 503:036 | Pegram, | G(eorge) | 17 | M | |
| w/ J. F. Brown | |||||
| 510:151 | Pegram, | D(aniel) | 12 | M | |
| w/ M.A. Brown | |||||
| 514:203 | Pegram | P. | 47 | F | |
| M. | 21 | F | |||
| G. | 12 | M | |||
| M. | 09 | F | |||
| 539:337 | Byram, | John | 25 | M | |
| Mary A. | 32 | F | |||
| Pegram, | Caleb | 12 | M | ||
| William | 10 | M | |||
| Theopolous | 09 | M | |||
| 560:174 | Pegram, | Allen | 50 | M | |
| Mary | 45 | ||||
| James J. | 16 | ||||
| 560:177 | Pegram, | Martha | 60 | F | |
| Jenkins | Martha | 34 | F | ||
| Pegram, | S. D. | 28 | F | ||
| Charles A. | 12 | M | |||
| Jenkins | Lavenia | 05 | F | ||
| 560:178 | Pegram, | John L. | 58 | M | |
| Martha | 36 | F | |||
| John | 04 | M | |||
| William | 02 | M | |||
| 562:196 | Pegram, | Ann | 54 | F | |
| Walter | 13 | M | |||
| 627:17 | Pegram, | Mark | 25 | M | |
| Bettie | 29 | F | |||
| Ella | 03 | F | |||
| Guy H. | 01 | M | |||
| 680:125 | Pegram, | Baker | 14 | M | |
| w/ Charles Bartlett | |||||
|
1870 Census - Granville Co., NC ROLL #1139 |
|||||
| 230:492 | Pegram, | John J. | 27 | M | |
| ELLA | 25 | F | |||
| LEWIS T. | 03 | M | |||
| Geroge W. | 02 | M | |||
| HATTIE D. | 10M | F | |||
|
1880 Census - Warren Co., NC |
|||||
| Pegram, | James J. | 27 | M | ||
| Mollie A. | 24 | F | |||
| James W. | 02 | M | |||
| Mary | 52 | F (mil) | |||
| Pegram, | John L. | 68 | M | ||
| Martha J. | 46 | F | |||
| Jackson L. | 14 | M | |||
| Willie G. | 11 | M | |||
| Jane L. | 08 | F | |||
| Vender D. | 05 | M | |||
| Pegram, | John J. | 37 | M | ||
| Ella | 35 | F | |||
| Lewis T. | 13 | M | |||
| Hattie D. | 10 | F | |||
| John W. | 09 | M | |||
| Charles E. | 07 | M | |||
| Waller R. | 05 | M | |||
| Mary A. | 02 | F | |||
| Pegram, | Mitchell S. | 34 | M | ||
| Bettie | 37 | F | |||
| Etta | 13 | F | |||
| Hunt | 11 | M | |||
| Frank W. | 04 | M | |||
| John S. | 03 | M | |||
| Elizabeth | 02 | F | |||
| Pegram, | R. Baker | 41 | M | ||
| Martha A. | 40 | F | |||
| John Robert | 12 | M | |||
| William W. | 10 | M | |||
| Mattie Lee | 03 | F | |||
| Pegram, | William A. | 28 | M | ||
| Laura | 26 | F | |||
| L. Lee | 08 | M | |||
| William W. | 06 | M | |||
| Mary Ella | 04 | F | |||
| Benjamin W. | 02 | M | |||
| Laura Estella | 9m | F | |||
|
|
|||||